000 | 00524nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180239.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 SHA-MBA | ||
100 | _aSharif, Malik Hammad (131427) | ||
245 | 0 | _aMacroeconomic Indicators And Stock Market Performance Nexus: An Application of Granger Causality And Johansen Cointegration | |
260 |
_bDepartment of Administrative Sciences (Air University Multan Campus) _aMultan |
||
300 | _a53 p. | ||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c27410 _d27410 |