| 000 | 00464nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180238.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a004 HIR-MS | ||
| 100 | _aHira, Aysha (142119) | ||
| 245 | 0 | _aRobust Brain MR Image Segmentation Using Expectation Maximization and Fuzzy Intelligence | |
| 260 |
_bDepartment of Computer Science and Engineering (Air University Multan Campus) _aMultan |
||
| 650 | _aComputer Science | ||
| 942 | _cTHESIS | ||
| 999 |
_c27383 _d27383 |
||