| 000 | 00490nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180238.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a658 AMI-MBA | ||
| 100 | _aAmin, Sajid (131415) | ||
| 245 | 0 | _aDo Firm Fundamentals Determine Stock Returns? Evidence from Textile, Food, Construction and Chemical Sectors of Pakistan | |
| 260 |
_bDepartment of Business Administration (Air University Multan Campus) _aMultan |
||
| 650 | _aManagement Science | ||
| 942 | _cTHESIS | ||
| 999 |
_c27374 _d27374 |
||