000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20240916180237.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 GHA-MS | ||
100 | _aGhaffar Zeeshan (142147) | ||
245 | 0 | _aImpact of Internal Branding and Employee Empowerment on Brand Performance With Mediating Effect of Brand Commitment: | |
260 |
_bDepartment of Business Administration (Air University Multan Campus) _aMultan |
||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c27361 _d27361 |