000 | 00467nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20240916180231.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a658 REH-MBA | ||
100 | _aREHMAN, MUHAMMAD NAVEED (131403) | ||
245 | 0 |
_aDETERMINATS OF CAPITAL STRUCTURE: _bAN EMPIRICAL STUDY OF FINANCIAL SECTOR OF PAKISTAN |
|
260 |
_bDEPARTMENT OF BUSINESS ADMINISTRATION (AIR UNIVERSITY MULTAN CAMPUS) _aMULTAN |
||
650 | _aManagement Science | ||
942 | _cTHESIS | ||
999 |
_c26977 _d26977 |