| 000 | 01282nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0471365831 | ||
| 005 | 20190522115447.0 | ||
| 008 | 120517s1995 xxu eng d | ||
| 020 | _a0471365831 (hardcover) | ||
| 020 | _a9780471365839 (hardcover) | ||
| 100 | 1 | _aJohnson, David E. | |
| 245 | 1 | 0 |
_aBasic electric circuit analysis / _cDavid E. Johnson, Bill Zobrist, John L. Hilburn, Peter D. Scott. |
| 250 | _a5th ed. | ||
| 260 |
_a[S.l.] : _bWiley, _c1995. |
||
| 300 |
_a784 p. ; _c25 cm. |
||
| 520 | _a* Key equations are followed by a brief explanation to increase student comprehension of important mathematical concepts. * Modern op amp is presented as a versatile linear circuit element. * Highly motivational use of op amps with SPICE for exploratory active circuit design. * SPICE tutorial material placed in clearly marked sections that can be skipped or de-emphasized. No reliance on SPICE or other computer methods in the remaining sections. * Balanced emphasis given to the complementary time, phasor, and domain approaches which are the core of modern linear circuit analysis. | ||
| 700 | 1 | _aZobrist, Bill. | |
| 700 | 1 | _aHilburn, John L. | |
| 700 | 1 | _aScott, Peter D. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0471365831/chopaconline-20 |
| 999 |
_c2622 _d2622 |
||