| 000 | 00449nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | AUCL | ||
| 005 | 20200716131039.0 | ||
| 008 | 200716b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781138353152 | ||
| 040 | _cAUKP | ||
| 082 | _a629.832 GRU | ||
| 100 | _aGruyitch, Lyubomir T. | ||
| 245 | _aObservability And Controllability Of General Linear Systems | ||
| 260 |
_bCRS Press Taylor & Francis Group _c2019 |
||
| 300 | _a335 P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25395 _d25395 |
||