000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c25169 _d25169 |
||
003 | AUCL | ||
005 | 20200622150245.0 | ||
008 | 200622b ||||| |||| 00| 0 eng d | ||
020 | _a9780534209643 | ||
040 | _cAUKP | ||
082 | _a620.00151 SCH | ||
100 | _aScheaffer, Richard L.; McClave, James T. | ||
245 | _aProbability and Statistics for Engineers | ||
250 | _a4th Ed. | ||
260 |
_bDuxbury Press _c1995 |
||
300 | _a745 p. | ||
942 |
_2ddc _cBK |