| 000 | 01059nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c25133 _d25133 |
||
| 001 | ASIN0471392537 | ||
| 003 | AUCL | ||
| 005 | 20200611124218.0 | ||
| 008 | 120301s2001 xxu eng d | ||
| 020 | _a9789351113898 | ||
| 040 | _cAUKP | ||
| 082 | _a302.2 SHA | ||
| 100 | 1 | _aSharma,Anushuman | |
| 245 | 1 | 0 | _aPrinciples of Communication |
| 260 |
_bRandom Publications _c2014 |
||
| 300 | _a281 p. | ||
| 520 | _aSections on important areas such as spread spectrum, cellular communications, and orthogonal frequency-division multiplexing are provided. * Computational examples are included, illustrating how to use the computer as a simulation tool, thereby allowing waveforms, spectra, and performance curves to be generated. * Overviews of the necessary background in signal, system, probability, and random process theory required for the analog and digital communications topics covered in the book. | ||
| 700 | 1 | _aTranter, W. H. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0471392537/chopaconline-20 |
| 942 |
_2ddc _cBK |
||