000 | 00426nam a22001697a 4500 | ||
---|---|---|---|
003 | AUCL | ||
005 | 20220106112335.0 | ||
008 | 200324b ||||| |||| 00| 0 eng d | ||
020 | _a9789814253338 | ||
040 | _cAUKP | ||
082 | _a621.3192 ZHA | ||
100 | _aZhang, Boming | ||
245 | _aAdvanced Electric Power Network Analysis | ||
260 |
_bCengage Learning _aAustralia _c2011 |
||
300 |
_a414 p. _c24 cm |
||
942 |
_2ddc _cBK |
||
999 |
_c24597 _d24597 |