000 | 01739nam a2200241 a 4500 | ||
---|---|---|---|
999 |
_c24527 _d24527 |
||
001 | ASIN0131194577 | ||
003 | AUCL | ||
005 | 20200324110445.0 | ||
008 | 120522s2005 xxu eng d | ||
020 | _a9789332549456 | ||
040 | _cAUKP | ||
082 |
_a660.283 JOH _bAUKP3551 |
||
100 | 1 | _aJohnson, Curtis D. | |
245 | 1 | 0 | _aProcess control instrumentation technology / |
250 | _a8th ed. | ||
260 |
_a[S.l.] : _bPrentice Hall, _c2015. |
||
300 |
_a704 p. ; _c24 cm. |
||
490 | 1 | _a8th edition. | |
520 | _aThis manual is designed to provide users with an understanding and appreciation of some of the theoretical concepts behind control system elements and operations, without the need of advanced math and theory. It also presents some of the practical details of how elements of a control system are designed and operated, such as would be gained from on-the-job experience. This middle ground of knowledge enables users to design the elements of a control system from a practical, working perspective, and comprehend how these elements affect overall system operation and tuning. This edition includes treatment of modern fieldbus approaches to networked and distributed control systems. Generally, this guidebook provides an introduction to process control, and covers analog and digital signal conditioning, thermal, mechanical and optical sensors, final control, discrete-state process control, controller principles, analog controllers, digital control and control loop characteristics. For those working in measurement and instrumentation and with control systems and PLCs. | ||
830 | 0 | _a8th edition. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0131194577/chopaconline-20 |
942 |
_2ddc _cBK |