| 000 | 01140nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c24461 _d24461 |
||
| 001 | ASIN073562691X | ||
| 003 | AUCL | ||
| 005 | 20200318141525.0 | ||
| 008 | 150120s2010 xxu eng d | ||
| 020 | _a9781119077053 | ||
| 040 | _cAUKP | ||
| 082 | _a005.58 LOW | ||
| 100 | 1 | _aLowe, Doug. | |
| 245 | 1 | 0 | _aPowerPoint 2016 For Dummies |
| 250 | _a1st Edition | ||
| 260 |
_bPHI, _bDummies A Wiley Brand _c2016 |
||
| 300 | _a328 p. | ||
| 520 | _aExperience learning made easy-and quickly teach yourself how to create dynamic presentations with PowerPoint 2010. With STEP BY STEP, you set the pace-building and practicing the skills you need, just when you need them! Topics include creating great-looking slides using templates or your own designs; creating sophisticated charts and diagrams; using animation, sound, and other special effects; creating presentations simultaneously with others over the Web; delivering presentations; and other core topics. | ||
| 700 | 1 | _aLambert, Joan. | |
| 830 | 0 | _aStep by step. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/073562691X/chopaconline-20 |
| 942 |
_2ddc _cBK |
||