000 | 00978nam a2200265 a 4500 | ||
---|---|---|---|
999 |
_c24348 _d24348 |
||
001 | ASIN0133350509 | ||
003 | AUCL | ||
005 | 20200311100323.0 | ||
008 | 120524s1992 xxu eng d | ||
020 | _c$162.80 | ||
020 | _a9788120308855 | ||
040 | _cAUKP | ||
082 | _a604.2 LUZ | ||
100 | 1 | _aLuzadder, Warren J. | |
245 | 1 | 4 |
_aFundamentals Of Engineering Drawing: _bwith An Introduction to Interactive Computer Graphics for Design and Production |
250 | _a11th ed. | ||
260 |
_a[S.l.] : _bPHI Learning _c1993 |
||
300 |
_a692 p. ; _c29 cm. |
||
490 | 1 | _a11th edition. | |
520 | _aThis new edition highlihgts the intergration of computer graphics with conventional drawing. For mechanical and civil engineers, and all those interested in the fundamentals of engineering drawing. | ||
700 | 1 | _aDuff, Jon M. | |
830 | 0 | _a11th edition. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0133350509/chopaconline-20 |
942 |
_2ddc _cBK |