000 | 00483nam a22001457a 4500 | ||
---|---|---|---|
008 | 191210b xxu||||| |||| 00| 0 eng d | ||
037 | _bAir University Multan Campus | ||
040 | _cAUMC | ||
082 | _aThesis | ||
100 | _bKhan, Aneq (172266) | ||
245 | _aUnderstanding the Relationship Between Cognitive Absorption Internet Usage Smartphone Addiction Social Network Services and User Engagement | ||
260 |
_aMultan; _bAUMC, _c2017. |
||
300 | _a61(Thesis BSCS) | ||
942 |
_2ddc _cBK |
||
999 |
_c23962 _d23962 |