| 000 | 00495nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227145554.0 | ||
| 008 | 190123b xxu||||| |||| 00| 0 eng d | ||
| 037 | _bAir University | ||
| 040 | _cAUMC | ||
| 082 | _aThesis | ||
| 100 | _bAkmal, Muhammad (172004) | ||
| 245 | _aThe Impact of Gender Diversity in Compensation Committee and Firm Performance on Chief Executive Officers Compensation | ||
| 260 |
_aMultan; _bAUMC, _c2017. |
||
| 300 | _a45(MS(Mgt.)) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23957 _d23957 |
||