| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227145328.0 | ||
| 008 | 190125b xxu||||| |||| 00| 0 eng d | ||
| 037 | _bAir Univeristy | ||
| 040 | _cAUMC | ||
| 100 | _bHamza, Muhammad (153066) | ||
| 245 | _aImpact of Corporate | ||
| 260 |
_aMultan; _bAUMC, _c2017. |
||
| 300 | _a57 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23776 _d23776 |
||