| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227144851.0 | ||
| 008 | 190107b xxu||||| |||| 00| 0 eng d | ||
| 037 | _bAir Univeristy | ||
| 040 | _cAUMC | ||
| 100 | _bAmin, Shumaila (153212) | ||
| 245 | _aCensus Management System | ||
| 260 |
_aMultan; _bAUMC. _c2017 |
||
| 300 | _a60 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23419 _d23419 |
||