| 000 | 00371nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227144536.0 | ||
| 008 | 190101b xxu||||| |||| 00| 0 eng d | ||
| 037 | _bAir University | ||
| 040 | _cAUMC | ||
| 100 | _bTabusum, Sobia (142107) | ||
| 245 | _aImpact of Perceived Abusive | ||
| 260 |
_aMultan; _bAUMC, _c2016. |
||
| 300 | _a71 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23164 _d23164 |
||