000 | 02032nam a2200217 a 4500 | ||
---|---|---|---|
001 | ASIN0023172657 | ||
005 | 20190522114931.0 | ||
008 | 120319s1995 xxu eng d | ||
020 |
_a0023172657 (paperback) _c$132.00 |
||
020 | _a9780023172656 (paperback) | ||
100 | 1 | _aBurr, Arthur H. | |
245 | 1 | 0 |
_aMechanical analysis and design / _cArthur H. Burr, John B. Cheatham. |
250 | _a2nd ed. | ||
260 |
_a[S.l.] : _bPrentice Hall, _c1995. |
||
300 |
_a832 p. ; _c25 cm. |
||
490 | 1 | _a2nd edition. | |
520 | _aRigorous in approach, this book provides the strong theoretical background -- based on the principles of mechanics -- necessary for mechanical component analysis and design. Unlike others on the subject, it integrates coverage of basics, failure prevention, and the design of mechanical elements, and provides a detailed and consistent presentation of the process of analysis -- from the underlying assumptions and limitations, to the final results, discussion of those results, references to alternative approaches, and numerous and interesting practical problems. Covers the full range of topics -- fluid-film lubrication and sliding element bearings; friction theory and applications; brakes, clutches, and belt drives; miscellaneous transmission components; stress, strain, and strength; design for fatigue strength and life, shaft design; thermal properties and stresses; residual stresses; threaded connections; axially symmetrical loading; mechanical components in flexure; surface contacts, cams, general shapes; and rolling-element bearing; spur, helical, bevel and worm gears; gear trains, power screws; torsion; impact. The Second Edition features updated coverage of gears and gear trains; boundary lubrication; threaded connections; nonlinear behavior of belleville springs; and large-deflections of beams. For analytical mechanical engineers. | ||
700 | 1 | _aCheatham, John B. | |
830 | 0 | _a2nd edition. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0023172657/chopaconline-20 |
999 |
_c2293 _d2293 |