000 | 00388nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227144156.0 | ||
008 | 181015b xxu||||| |||| 00| 0 eng d | ||
037 | _bAir University | ||
040 | _cAUMC | ||
082 | _a658.80088297 | ||
100 | _bIIMA | ||
245 | _aThe 4th Global Islamic Marketing | ||
260 |
_aIstanbul; _bIIMA, _c2013. |
||
300 | _a669 | ||
942 |
_2ddc _cBK |
||
999 |
_c22880 _d22880 |