| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227144101.0 | ||
| 008 | 181011b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8126508027 | ||
| 037 | _bKhalida Siddiqi | ||
| 040 | _cAUMC | ||
| 082 | _a519.4 | ||
| 100 | _bAtkinson, Kendell E. | ||
| 245 | _aElementary Numerical Analysis | ||
| 260 |
_aNew Delhi; _bJohn Wilrey, _c2004. |
||
| 300 | _axvi, 560 p ; (Rk#6.b Sh#02) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22812 _d22812 |
||