| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227143914.0 | ||
| 008 | 181005b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0935015345 | ||
| 037 | _bHayat Muhammad Awan | ||
| 040 | _cAUMC | ||
| 082 | _a332.6 | ||
| 245 | _aChartered Financial Analyst | ||
| 260 |
_aUSA; _bAIMR, _c1999 |
||
| 300 |
_a341 _b(R 4 SH 4 ) |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22690 _d22690 |
||