000 | 00498nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227143814.0 | ||
008 | 180827b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131709399 | ||
037 |
_bPunjab Book _cPKR 1387.86 |
||
040 | _cAUMC | ||
082 | _a658.3 | ||
100 | _bFoster, George | ||
245 | _aFinancial Statement Analysis | ||
250 | _a2nd Edition | ||
260 |
_aNew Delhi: _bDorling Kindersley, _c2017. |
||
300 | _axii, 625 p ; (Rk # 07 Sh # 03). | ||
942 |
_2ddc _cBK |
||
999 |
_c22628 _d22628 |