000 | 00496nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227142620.0 | ||
008 | 180703b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131526613 | ||
037 |
_bAllied Book _cPKR 981.00 |
||
040 | _cAUMC | ||
082 | _a658.45 | ||
100 | _bAlbright, S Christian | ||
245 | _aBusiness Analytics : Data Analysis and Decision Making | ||
260 |
_aNew Delhi: _bCengage Learning, _c2015. |
||
300 | _axviii, 990 (Rk#6.b Sh#05) | ||
942 |
_2ddc _cBK |
||
999 |
_c21812 _d21812 |