000 | 01674nam a2200205 a 4500 | ||
---|---|---|---|
001 | ASIN1580530060 | ||
005 | 20190522114750.0 | ||
008 | 120308s1999 xxu eng d | ||
020 |
_a1580530060 (hardcover) _c$269.00 |
||
020 | _a9781580530064 (hardcover) | ||
100 | 1 | _aBlackman, Samuel. | |
245 | 1 | 0 |
_aDesign and analysis of modern tracking systems / _cSamuel Blackman, Robert Popoli. |
260 |
_a[S.l.] : _bArtech House, _c1999. |
||
300 |
_a1230 p. ; _c24 cm. |
||
490 | 1 | _aArtech house radar library. | |
520 | _aAn overview of the state in design and implementation of advanced tracking for single and multiple sensor systems. The text provides evaluations of sensor management, kinematic and attribute data processing, data association, situation assessment, and modern tracking and data fusion methods as applied in both military and non-military arenas. The book offers full coverage of tracking topics such as passive ranging and interactive multiple model (IMM) filtering; multiple hypothesis tracking (MHT) data association; Bayesian and Dempster-Shafer attribute fusion; multiple sensor tracking methods for distributed systems such as space-based surveillance systems; use of tracking data for situation assessment and sensor management; track fusion and track-before-detect (TBD) methods; and efficient allocation of agile beam radar resources. It also covers the interpretation and optimisation of tracker data, and solves the problems associated with algorithm choice and design. | ||
700 | 1 | _aPopoli, Robert. | |
830 | 0 | _aArtech house radar library. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/1580530060/chopaconline-20 |
999 |
_c2181 _d2181 |