000 | 00496nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227142411.0 | ||
008 | 180622b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131521861 | ||
037 |
_bAllied Book _cPKR 2643.00 |
||
040 | _cAUMC | ||
082 | _a005.43 | ||
100 | _bKhisty, C. Jotin | ||
245 | _aSystems Engineering With Economics, Probability And Statistics | ||
260 |
_aNew Delhi: _bCengage Learning, _c2012. |
||
300 |
_axix, 600 _b(R 15 SH 5) |
||
942 |
_2ddc _cBK |
||
999 |
_c21670 _d21670 |