000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227141612.0 | ||
008 | 180322b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131211199 | ||
037 |
_bPak Book _cPKR 1096.20 |
||
040 | _cAUMC | ||
082 | _a519.5024574 | ||
100 | _bForthpfer, Ronald N | ||
245 | _aBio statistics: a Guid .. | ||
260 |
_aNew Delhi: _bElsevier. _c2007. |
||
300 | _axvii, 502 (Rk#6.a Sh#03) | ||
942 |
_2ddc _cBK |
||
999 |
_c21134 _d21134 |