000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227141412.0 | ||
008 | 180320b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131518830 | ||
037 |
_bAllied Book _cPKR 742.50 |
||
040 | _cAUMC | ||
082 | _a006.37 | ||
100 | _bSonka, Milan | ||
245 | _aImage Processing, Analysis | ||
260 |
_aNew Delhi: _bCengage Learning, _c2008. |
||
300 |
_axxv, 829 _b ( R10, SH 01). |
||
942 |
_2ddc _cBK |
||
999 |
_c21000 _d21000 |