000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227141337.0 | ||
008 | 180319b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131518229 | ||
037 |
_bAllied Book _cPKR 1048.50 |
||
040 | _cAUMC | ||
082 | _a658.40300285554 | ||
100 | _bAlbrighy, S Christian | ||
245 | _aData Analysis, Optimization and Simulation Modeling | ||
250 | _a4th Edition | ||
260 |
_aNew Delhi: _bCengage Learning, _c2011. |
||
300 | _axvi, 1061 (Rk # 9.a Sh # 5) | ||
942 |
_2ddc _cBK |
||
999 |
_c20963 _d20963 |