| 000 | 00464nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200227141235.0 | ||
| 008 | 180316b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781118533840 | ||
| 037 |
_bAllied Book _cPKR 3014.03 |
||
| 040 | _cAUMC | ||
| 082 | _a330.015195 | ||
| 100 | _bPedace, Roberto | ||
| 245 | _aEconometrics for Dummies | ||
| 260 |
_aNewjersy: _bJohn Wiley, _c2013. |
||
| 300 | _axvi, 342 p ; ( Rk # 16 Sh # 03) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20891 _d20891 |
||