000 | 00449nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227141224.0 | ||
008 | 180316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788122430288 | ||
037 |
_bAllied Book _cPKR 522.00 |
||
040 | _cAUMC | ||
082 | _a519.5 | ||
100 | _bKhandelwal, Anju | ||
245 | _aBusiness Statistics | ||
260 |
_aNew Delhi: _bNew Age Pub, _c2011. |
||
300 | _axi,390 p ; (Rk#6.a Sh#04) | ||
942 |
_2ddc _cBK |
||
999 |
_c20879 _d20879 |