000 | 00478nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200227141220.0 | ||
008 | 180316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120348196 | ||
037 |
_bAllied Book _cPKR 574.20 |
||
040 | _cAUMC | ||
082 | _a658.4033 | ||
100 | _bRao, Purha Halady | ||
245 | _aBusiness Analytics: on Application Focus | ||
260 |
_aNew Delhi: _bPHI Learning, _c2013. |
||
300 | _axiv, 238 (Rk #8.b, Sh # 05) | ||
942 |
_2ddc _cBK |
||
999 |
_c20875 _d20875 |