000 | 00679nam a2200229 a 4500 | ||
---|---|---|---|
001 | ASIN8131776506 | ||
003 | OSt | ||
005 | 20200227140420.0 | ||
008 | 160208s2005 xxu eng d | ||
020 | _a8131776506 (paperback) | ||
020 | _a9788131776506 (paperback) | ||
037 |
_bPak Book _cPKR 1471.50 |
||
040 | _cAUMC | ||
082 | _a332.645 | ||
100 | 1 | _aMcDonald, Robert L. | |
245 | 1 | 0 |
_aDerivatives markets / _cRobert L. McDonald. |
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bDorling Kindersley, _c2013. |
||
300 |
_axxix,963 p. ; _c(R 3 SH 3 ) |
||
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/8131776506/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c20282 _d20282 |