000 | 00446 a2200157 4500 | ||
---|---|---|---|
005 | 20241028150753.0 | ||
020 | _a8120340760 (paperback) | ||
020 | _a9788120340763 (paperback) | ||
082 | _a519.5 | ||
100 | _aDas, kishore K. | ||
245 | 1 | 0 | _aStatistics for business and marketing research / |
260 |
_aNew Delhi : _bPrentice-Hall of India, _c2011. |
||
300 |
_axi,211 p. ; _c24 cm. (Rk#6.a Sh#03) |
||
700 | 1 | _aDas, Kishore K. | |
942 | _cBK | ||
999 |
_c20252 _d20252 |