000 | 00967nam a2200265 a 4500 | ||
---|---|---|---|
001 | ASIN8130915871 | ||
003 | OSt | ||
005 | 20200227135559.0 | ||
008 | 150424s2011 xxu eng d | ||
020 | _a8130915871 (paperback) | ||
020 | _a9788130915876 (paperback) | ||
037 |
_bAllied Book _cPKR 926.64 |
||
040 | _cAUMC | ||
082 | _a519.4 | ||
100 | 1 | _aFreedman, David. | |
245 | 1 | 0 |
_aStatistics / _cDavid Freedman, Robert Pisani, Roger Purves. |
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bViva Books, _c2013. |
||
300 |
_axvi,576 p. ; _c24 cm. (Rk#6.a Sh#03) |
||
520 | _aI bought this book brand new and used for only one semester. This international version is exactly like the original, just a way lower price with a different cover. I ship the instant you order. | ||
700 | 1 | _aPisani, Robert. | |
700 | 1 | _aPurves, Roger. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/8130915871/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19738 _d19738 |