| 000 | 00696nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | ASIN8126518502 | ||
| 003 | OSt | ||
| 005 | 20200227135546.0 | ||
| 008 | 150423s2008 xxu eng d | ||
| 020 | _a8126518502 (paperback) | ||
| 020 | _a9788126518500 (paperback) | ||
| 037 |
_bAllied Book _cPKR 934.13 |
||
| 040 | _cAUMC | ||
| 082 | _a519.4 | ||
| 100 | 1 | _aKendall, Atkinson. | |
| 245 | 1 | 3 |
_aAn introduction to numerical analysis / _cAtkinson Kendall. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bJohn Wiley, _c2004. |
||
| 300 |
_axvi,656 p. ; _c23 cm. (Rk#6.b Sh#02) |
||
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/8126518502/chopaconline-20 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c19725 _d19725 |
||