| 000 | 00758nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | ASINB00MAUJM20 | ||
| 003 | OSt | ||
| 005 | 20200227135249.0 | ||
| 008 | 150401s2012 xxu eng d | ||
| 020 | _a9874699963424 (paperback) | ||
| 037 |
_bPak Book _cPKR 754.74 |
||
| 040 | _cAUMC | ||
| 082 | _a332.6323 | ||
| 100 | 1 | _aFabozzi, by Frank J. | |
| 245 | 1 | 0 |
_aBond markets, analysis............. _cby Frank J. Fabozzi. |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi: _bPearson India, _c2011. |
||
| 300 |
_axiii,778 p. ; _c(R 3 SH 1 ) |
||
| 490 | 1 | _a8th edition. | |
| 520 | _aPaperback International Edition. | ||
| 830 | 0 | _a8th edition. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/B00MAUJM20/chopaconline-20 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c19534 _d19534 |
||