000 | 00687nam a2200217 a 4500 | ||
---|---|---|---|
001 | ASIN813120975X | ||
003 | OSt | ||
005 | 20200227135249.0 | ||
008 | 150401s2009 xxu eng d | ||
020 | _a813120975X (paperback) | ||
020 | _a9788131209752 (paperback) | ||
037 |
_bPak Book _cPKR 590.08 |
||
040 | _cAUMC | ||
082 | _a657.3 | ||
100 | 1 | _aK., BHATTACHARYYA ASISH. | |
245 | 1 | 0 |
_aIntroduction to financial Statement Analysis _cBHATTACHARYYA ASISH K. |
260 |
_aNew Delhi : _bElsevier, _c2007. |
||
300 |
_aix,295 p. ; _c25 cm. ( Rk # 18 SH # 2). |
||
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/813120975X/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19533 _d19533 |