000 | 00863nmm a2200229 a 4500 | ||
---|---|---|---|
001 | ASINB00QUYL40U | ||
003 | OSt | ||
005 | 20200227135200.0 | ||
008 | 150326s2014 xxu eng d | ||
020 | _a9788120342781 | ||
037 |
_bPak Book _cPKR 841.50 |
||
040 | _cAUMC | ||
082 | _a658.4033 | ||
100 | 1 | _aGUPTA, M.P. | |
245 | 1 | 0 |
_aQuantitative Techniques for Decision Making _cM.P GUPTA. |
260 |
_aNew Delhi : _bPHI Learning, _c2011. |
||
300 | _axiv,758 p. ; ( Rk #8.b, Sh # 04). | ||
500 | _aKindle eBook. | ||
520 | _aIn all the chapters 'Important Aspects to Remember' have been added to provide a summary of main points of the subject matter.. A few representative-numericals questions with full solution have been added. | ||
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/B00QUYL40U/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19477 _d19477 |