000 | 01822nam a2200277 a 4500 | ||
---|---|---|---|
001 | ASIN0538482389 | ||
003 | OSt | ||
005 | 20200227135047.0 | ||
008 | 150312s2011 xxu eng d | ||
020 | _a0538482389 (hardcover) | ||
020 | _a9780538482387 (hardcover) | ||
037 |
_bPak Book _cPKR 1222.01 |
||
040 | _cAUMC | ||
082 | _a332.6 | ||
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment analysis and ........... _cFrank K. Reilly, Keith C. Brown. |
250 | _a8th ed. | ||
260 |
_aNew Delhi: _bCengage Learning, _c2006. |
||
300 |
_axxvii,1174 p. ; _c(R 3 SH 3 ) |
||
490 | 1 | _aWith thomson one - business school edition and stock-trak coupon. | |
520 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT, Tenth Edition, teaches readers how to manage their money to derive the maximum benefit from what they earn. From asset allocation to selecting investments in a global market, this book gives readers a solid foundation in personal finance and presents the same tools used extensively by professionals, organizations, and schools across the country. Filled with real-world illustrations and hands-on applications, this book takes a rigorous, empirical approach to modern topics such as investment instruments, capital markets, behavioral finance, international investing, globalization, the impact of the 2008 financial market crisis, and changes in rating agencies and government agencies such as Fannie Mae and Freddie Mac. Practical and up-to-date, the book is an excellent resource for those with both a theoretical and practical need for investment expertise. | ||
700 | 1 | _aBrown, Keith C. | |
830 | 0 | _aWith thomson one - business school edition and stock-trak coupon. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0538482389/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19401 _d19401 |