| 000 | 01229nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | ASIN002802253X | ||
| 005 | 20190522114405.0 | ||
| 008 | 120217s1997 xxu eng d | ||
| 020 |
_a002802253X (hardcover) _c$113.33 |
||
| 020 | _a9780028022536 (hardcover) | ||
| 100 | 1 | _aGrob, Bernard. | |
| 245 | 1 | 0 |
_aGrob : _bbasic electronics / _cBernard Grob. |
| 250 | _a8th ed. | ||
| 260 |
_a[S.l.] : _bMcGraw-Hill Science/Engineering/Math, _c1997. |
||
| 300 |
_a960 p. ; _c27 cm. |
||
| 490 | 1 | _aElectronics books series. | |
| 520 | _aThe new edition of Grob: Basic Electronics has been completely revised with a new look and new information to keep students at the forefront of basic electronics education. It includes new problems and questions at the end of each chapter, sidebar features throughout the text, and a critical thinking component. The new full-color design makes it easy for students to read circuit diagrams and other important visuals. HyperGraphics, an interactive multimedia program designed to correlate with Glencoe electronics texts, is available for Grob: Basic Electronics. | ||
| 830 | 0 | _aElectronics books series. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/002802253X/chopaconline-20 |
| 999 |
_c1936 _d1936 |
||