000 | 01360nam a2200253 a 4500 | ||
---|---|---|---|
001 | ASIN0387950664 | ||
003 | OSt | ||
005 | 20200227134917.0 | ||
008 | 150303s2001 xxu eng d | ||
020 | _a0387950664 (hardcover) | ||
020 | _a9780387950662 (hardcover) | ||
037 |
_bPak Book _cPKR 1574.10 |
||
040 | _cAUMC | ||
082 | _a621.367 | ||
100 | _4Kropatsch, Walter G. | ||
245 | 1 | 0 |
_aDigital image analysis : _bselected techniques and applications / _cWalter G. Kropatsch, Horst Bischof. |
260 |
_aNew Delhi : _bSpringer, _c2001. |
||
300 |
_axxi,505 p. ; _c25 cm. (Rk#6.b Sh#05). |
||
520 | _aThe challenge behind the processing of digital images is the huge amount of data that has to be processed in an extremely short period of time. This book is a broad-ranging technical survey of computational and analytical methods and tools for digital image analysis and interpretation. The ultimate goal is to create a rich set of computational methods for image analysis and interpretation that can achieve rapid response times. This book will serve as an excellent up-to-date resource for computer scientists and engineers in digital imaging and analysis. | ||
700 | 1 | _aKropatsch, Walter G. | |
700 | 1 | _aBischof, Horst. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0387950664/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19305 _d19305 |