| 000 | 01650nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0321537351 | ||
| 003 | OSt | ||
| 005 | 20200227134843.0 | ||
| 008 | 150225s2009 xxu eng d | ||
| 020 | _a0321537351 (hardcover) | ||
| 020 | _a9780321537355 (hardcover) | ||
| 037 |
_bPak Book _cPKR 1158.30 |
||
| 040 | _cAUMC | ||
| 082 | _a005.437 | ||
| 100 | 1 | _aShneiderman, Ben. | |
| 245 | 1 | 0 |
_aDesigning the user interface : _bstrategies for effective human-computer interaction / _cBen Shneiderman, Catherine Plaisant, Maxine Cohen, Steven Jacobs. |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bDorling Kindersley, _c2010. |
||
| 300 |
_a624 p. ; _c(R 11 SH 5) |
||
| 490 | 1 | _a5th edition. | |
| 520 | _aKEY BENEFIT : Provides a broad survey of designing, implementing, managing, maintaining, training, and refining the user interface of interactive systems. KEY TOPICS : Usability of Interactive systems; Guidelines, Principles, and Theories; Managing Design Processes; Evaluating Interface Designs; Direct Manipulation and Virtual Environments; Menu Selection, Form Fills, and Dialog Boxes; Command and Natural Languages; Interaction Devices; Collaboration; Quality of Service; Balancing Function and Fashion; User Documentation and Online Help; Information Search; Information Visualization; Societal and Individual Impact of User Interfaces. MARKET : An ideal reference for HCI professionals. | ||
| 700 | 1 | _aPlaisant, Catherine. | |
| 700 | 1 | _aCohen, Maxine. | |
| 700 | 1 | _aJacobs, Steven. | |
| 830 | 0 | _a5th edition. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0321537351/chopaconline-20 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c19263 _d19263 |
||