000 | 00784nam a2200229 a 4500 | ||
---|---|---|---|
001 | ASINB0028IEC5G | ||
003 | OSt | ||
005 | 20200227134501.0 | ||
008 | 150126s2008 xxu eng d | ||
020 | _a8131716546 (paperback) | ||
020 | _a9788131716540 (paperback) | ||
037 |
_bStar Books _cPKR 800.50 |
||
040 | _cAUMC | ||
082 | _a332.6452 | ||
100 | 1 | _aEdition, Fundamentals of Futures and Options Markets (With CD) 5. | |
245 | 1 | 0 |
_aFundamentals of futures & options markets - / _cFundamentals of Futures and Options Markets (With CD) 5 Edition. |
250 | _a5th edition | ||
260 |
_aNew Delhi : _bPearson, _c2005. |
||
300 |
_a572 p. _b(R 3 SH 3 ) |
||
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/B0028IEC5G/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c19005 _d19005 |