000 | 01664nam a2200253 a 4500 | ||
---|---|---|---|
001 | ASIN1849300178 | ||
003 | OSt | ||
005 | 20200227134210.0 | ||
008 | 150121s2011 xxu eng d | ||
020 | _a1849300178 (hardcover) | ||
020 | _a9781849300179 (hardcover) | ||
037 |
_bClassic Books _cPKR 5907.00 |
||
040 | _cAUMC | ||
082 | _a658.15 | ||
100 | _bDurchslah, Adam | ||
245 | 0 | 0 |
_aIslamic Finance : _binstruments and markets. |
260 |
_aLondon : _bBloomsbury Academic, _c2010. |
||
300 |
_ax, 227 p. ; _c24 cm. (Rk # 07 Sh # 03). |
||
490 | 1 | _aQfinance: the ultimate resource. | |
520 | _aIslamic Finance: Instruments and Markets looks at the application of Sharia law to the world of banking and finance. It provides you with an understanding of the rationale behind the instruments and the rapidly developing Islamic financial markets. Coverage includes in-depth analysis of the financial instruments within the Sharia framework and how they are applied in various sectors including insurance, investment and capital markets. Regulatory issues are also discussed both from the role of the Sharia board to reporting financial risk to legal bodies. It addresses issues such as bringing a New Ethical Dimension to Banking through to The International Role of Islamic Finance and provides you with a range of checklists from Business Ethics in Islamic Finance to The Role of the Shariah Advisory Board in Islamic Finance and Regulatory and Capital Issues under Shariah Law. | ||
830 | 0 | _aQfinance: the ultimate resource. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/1849300178/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c18816 _d18816 |