| 000 | 01607nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0130993069 | ||
| 003 | OSt | ||
| 005 | 20200227134207.0 | ||
| 008 | 150120s2002 xxu eng d | ||
| 020 | _a9788177584127 | ||
| 037 |
_bSheikh Brotehers _cPKR 454.50 |
||
| 040 | _cAUMC | ||
| 082 | _a658.4013 | ||
| 100 | 1 | _aBesterfield, Dale H. | |
| 245 | 1 | 0 |
_aTotal Quality Management _cDale H. Besterfield, Carol Besterfield-Michna, Glen Besterfield, Mary Besterfield-Sacre. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bPrentice Hall, _c2003. |
||
| 300 |
_a640 p. ; (Rk #8.b, Sh # 05) _c24 cm. |
||
| 490 | 1 | _a3rd edition. | |
| 520 | _aPresenting sufficient theory to ensure a sound understanding of basic concepts, this progressive book provides a fundamental, yet comprehensive exploration of total quality management (TQM) in an all-encompassing, single-volume review that covers not only the principles and practices, but also the tools and techniques. The volume covers principles and practices of quality management, and outlines tools and techniques such as benchmarking, information technology, quality management systems, environmental management systems, quality function deployment, quality by design, products liability, process control and Taguchi's quality engineering. For quality management professionals and trainers. | ||
| 700 | 1 | _aBesterfield-Michna, Carol. | |
| 700 | 1 | _aBesterfield, Glen. | |
| 700 | 1 | _aBesterfield-Sacre, Mary. | |
| 830 | 0 | _a3rd edition. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0130993069/chopaconline-20 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c18812 _d18812 |
||