000 | 00690nam a2200169 a 4500 | ||
---|---|---|---|
020 | _a9788177581041 | ||
082 | _a330.01 | ||
100 | 1 | _aSydsaeter. Knut | |
245 | 1 | 0 | _aMathematics for Economic Analysis |
260 |
_aNew Delhi _bPearson, _c2007 |
||
300 |
_a982 _c20x25 cm |
||
500 | _aDifferential equations of first order; Complex numbers. Algebraic equations; Topics in the theory of functions of several variables; Integration; Static optimization theory; Differential equations of higher order; Difference equations. | ||
504 | _aIncluding with reference and index | ||
650 | _aEconomics, Mathematical, Economics Mathematical Model | ||
700 | _aHammond, Peter J. | ||
942 | _cBK | ||
999 |
_c18564 _d18564 |