000 | 01673nam a2200253 a 4500 | ||
---|---|---|---|
001 | ASIN0824706536 | ||
003 | AUCL | ||
005 | 20210928143846.0 | ||
008 | 120213s2002 xxu eng d | ||
020 |
_a0824706536 (hardcover) _c$267.95 |
||
020 | _a9780824706531 (hardcover) | ||
040 | _caui | ||
100 | _aYan, Hong | ||
245 | 1 | 0 |
_aSignal processing for magnetic resonance imaging and spectroscopy / _cHong Yan. |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _bCRC Press, _c2002. |
||
300 |
_a672 p. ; _c24 cm. |
||
490 | 1 | _aSignal processing and communications. | |
520 | _aThis reference/text contains the latest signal processing techniques in magnetic resonance imaging (MRI) and magnetic resonance spectroscopy (MRS) for more efficient clinical diagnoses-providing ready-to-use algorithms for image segmentation and analysis, reconstruction and visualization, and removal of distortions and artifacts for increased detection of disease. Detailing cost-effective procedures for improved image and spectrum quality, "Signal Processing for Magnetic Resonance Imaging and Spectroscopy" discusses the evaluation of specific shapes and geometric features in MR images; modern strategies for MR data processing; the characterization and analysis of cerebral, muscular, and cardiac tissues; wavelet transform and projection on convex sets (POCS), methods for image reconstruction, restoration, and enhancement; and effective methods for the reduction of ghost artifacts. | ||
700 | 1 | _aYan, Hong. | |
830 | 0 | _aSignal processing and communications. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0824706536/chopaconline-20 |
942 |
_2ddc _cBK |
||
999 |
_c1855 _d1855 |