000 | 01281nam a2200193 a 4500 | ||
---|---|---|---|
001 | ASIN0333994515 | ||
005 | 20190522114244.0 | ||
008 | 120213s2003 xxu eng d | ||
020 | _a0333994515 (paperback) | ||
020 | _a9780333994511 (paperback) | ||
100 | 1 | _aMorris, Tim. | |
245 | 1 | 0 |
_aComputer vision and image processing / _cTim Morris. |
260 |
_a[S.l.] : _bPalgrave Macmillan, _c2003. |
||
300 |
_a320 p. ; _c25 cm. |
||
490 | 1 | _aCornerstones of computing. | |
520 | _aDirected at third-year undergraduates and postgraduates, this challenging text offers a complete and up-to-date introduction to computer vision and image processing. Examples in both Java and C++ are used throughout the book making it suitable for a wide range of courses. Topics covered include: image representation, feature extraction, feature recognition, architecture of computer vision systems, tracking moving objects, and image coding. The accompanying website includes software for processing image and video data in Java and C++, solutions to exercises within the book, colour copies of images used within the book, and links to relevant web sites. | ||
830 | 0 | _aCornerstones of computing. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0333994515/chopaconline-20 |
999 |
_c1845 _d1845 |