000 | 01372nam a2200205 a 4500 | ||
---|---|---|---|
001 | ASIN0849313767 | ||
005 | 20190522114244.0 | ||
008 | 120213s2003 xxu eng d | ||
020 |
_a0849313767 (hardcover) _c$67.95 |
||
020 | _a9780849313769 (hardcover) | ||
100 | 1 | _aLaplante, Philip A. | |
245 | 1 | 0 |
_aSoftware engineering for image processing systems / _cPhilip A. Laplante. |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _bCRC Press, _c2003. |
||
300 |
_a240 p. ; _c26 cm. |
||
490 | 1 | _aImage processing series. | |
520 | _aSoftware Engineering for Image Processing Systems creates a modern engineering framework for the specification, design, coding, testing, and maintenance of image processing software and systems. The text is designed to benefit not only software engineers, but also workers with backgrounds in mathematics, the physical sciences, and other engineering disciplines, who find themselves working on a software project team. The author classifies imaging software as its own distinct caste, thereby providing a common language and framework for imaging engineers of all backgrounds. This common framework could, in turn, lead to more robust, reliable and economical software throughout the imaging industry. | ||
830 | 0 | _aImage processing series. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0849313767/chopaconline-20 |
999 |
_c1844 _d1844 |